Sizing Charts
Unisex Hoodies
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Body Length | 26 1/2" | 27 1/2" | 28 1/2" | 29 1/2" | 30 1/2" | 31 1/2" | 32 1/2" |
Chest Width (Laid Flat) | 18 1/2" | 20 1/2" | 22 1/2" | 24 1/2" | 26 1/2" | 28 1/2" | 30 1/2" |
Sleeve Length | 34 1/4" | 35" | 35 3/4" | 36 1/2" | 37 1/4" | 38" | 38 3/4" |
Unisex Joggers
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Inseam | 29 2/4" | 30 1/4" | 30 3/4" | 31 1/4" | 31 3/4" | 32 1/4" |
Waist Laid Flat | 12" | 14" | 16" | 18" | 20" | 22" |
Unisex T's
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Body Length | 28" | 29 1/4" | 30 1/4" | 31 1/4" | 32 1/2" |
Body Length Tolerance | 1" | 1" | 1" | 1" | 1" |
Body Width | 18" | 20" | 22" | 24" | 26" |
Body Width Tolerance | 1" | 1" | 1" | 1" | 1" |
Womens T's
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Body Length | 25 1/4" | 26 1/4" | 27 1/4" | 28" | 28 1/2" |
Body Length Tolerance | 1" | 1" | 1" | 1" | 1" |
Body Width | 16" | 17" | 18 1/2" | 19 1/2" | 22" |
Body Width Tolerance | 1" | 1" | 1" | 1" | 1" |
Sleeve Length (From Centre Back) | 11 1/2" | 12" | 12 1/2" | 13" | 14 1/4" |
Youth T's
XS | S | M | L | XL | |
---|---|---|---|---|---|
Body Length | 19" | 20" | 22" | 24" | 26" |
Chest Width (Laid Flat) | 15" | 16" | 17" | 18" | 19" |